The main GS-133 features are: high reliability and sensitivity, compact size and long stability & lifetime.

The GS-130 detector is used to indicate leaking of combustible gases (natural gas, methan, propane, butane, hydrogene).The detector detects two levels of gas concentration - different output reactions.
The main GS-133 features are: high reliability and sensitivity, compact size and long stability & lifetime.
| Sensitivity: | |
| Methane | Propane | |
| Level 1 | 10± 3 % LEL (0.44 % vol. conc.) | 18±3 % LEL (0.30% vol. conc.) |
| Level 2 | 18±3 % LEL (0.80 % vol. conc.) | 30±3 % LEL (0.50% vol. conc.) |
| Iso-butane | Hydrogene | |
| Level 1 | 23±3 % LEL (0.30 % vol. conc.) | 9±3% LEL (0,36 % vol. conc.) |
| Level 2 | 40±3 % LEL (0.50% vol. conc.) | 16±3% LEL (0,66 % vol. conc.) |
| LEL = Lower Explosive Limit (100 %) according to EN 60079-20-1:for methane 4,4 % vol. conc., for prophane 1,7 % vol. conc., for iso-buthane 1,3 % vol. conc., for hydrogene 4,1 % vol. conc., calibrated by iso-butane | |
| Devices according to | EN 50194-1, cl.1 type A |
| Power supply | 12 V DC ± 20 % |
| Power consumption | 100 mA (150 mA when relay is activated) |
| Detection method | hot platinum filament |
| Buzzer sound level | 94 dB/0.3 m |
| Relay output | optional for 1st or 2nd level, max. 24 V AC / 2 A |
| Alarm memory | selectable |
| Response time | 20 s |
| Warm up time | approximately 90 s |
| Working environment | indoor use, -10 to +40°C, IP32D |
| Working humidity | max 80 % |
| Designed to operate | at normal atmospheric pressure 86 to 106 kPa |
| Equipment according to | EN 50194-1 type A |
| Complies with | EN 60079-29-1, EN 50130-4, EN, 50270, EN 55032, EN 62368-1. EN 50581 |
| For non-explosive areas | |
| Certified by FTZÚ, certificated body No. 3051 |